<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: March 2008 Question Results - People Love Metalcore!</title>
	<atom:link href="http://metal-music-videos.com/2008/04/02/march-2008-question-results-people-love-metalcore/feed/" rel="self" type="application/rss+xml" />
	<link>http://metal-music-videos.com/2008/04/02/march-2008-question-results-people-love-metalcore/</link>
	<description>Enjoy metal music videos, articles, news, interviews, reviews and competitions</description>
	<pubDate>Sat, 11 Oct 2008 14:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: April 2008 Poll Results - Music That Makes Me Sick? &#124; Metal Music Blog</title>
		<link>http://metal-music-videos.com/2008/04/02/march-2008-question-results-people-love-metalcore/#comment-801</link>
		<dc:creator>April 2008 Poll Results - Music That Makes Me Sick? &#124; Metal Music Blog</dc:creator>
		<pubDate>Sun, 04 May 2008 05:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://metal-music-videos.com/2008/04/02/march-2008-question-results-people-love-metalcore/#comment-801</guid>
		<description>[...] Wow! This was definitely the most interesting poll so far. I am really surprised with the results. All the people who have written comments in this blog seem to be metalheads, but this poll indicates something else. There are more daily readers than the number of the votes in total, so we can say this poll is not good enough sample in order to generalize the results. I believe most of the readers are metalheads, but it looks like not so many people are interested in providing answers to this kind of polls. Anyhow, thank you for joining this poll! Check out also our March poll results. In March 2008 we asked people if they like metalcore. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wow! This was definitely the most interesting poll so far. I am really surprised with the results. All the people who have written comments in this blog seem to be metalheads, but this poll indicates something else. There are more daily readers than the number of the votes in total, so we can say this poll is not good enough sample in order to generalize the results. I believe most of the readers are metalheads, but it looks like not so many people are interested in providing answers to this kind of polls. Anyhow, thank you for joining this poll! Check out also our March poll results. In March 2008 we asked people if they like metalcore. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
